Index of /~public/nbu/Houses/8884 Flesher Cir Eden Prairie
Name Last modified Size Description
Parent Directory -
Parcel map.png 2024-02-25 17:52 1.0M
Google earth image.jpg 2024-02-25 17:54 1.0M
Google earth image zoomed.jpg 2024-02-25 17:58 484K
Parcel dimensions.png 2024-02-25 18:01 405K
Google earth image zoomed out.jpg 2024-02-25 18:03 881K
Sellers home Improvement List.pdf 2024-02-26 01:12 52K
Transactions inclusions.pdf 2024-02-26 01:13 25K
2nd floor floor plan.pdf 2024-02-26 07:20 149K
all 3 levels floor plan.pdf 2024-02-26 07:20 182K
PROPERTY DISCLOSURE STATEMENT.pdf 2024-02-26 07:21 584K
main floor floor plan.pdf 2024-02-26 07:21 159K
What sellers like most about the house.pdf 2024-02-26 07:21 62K
Basement floor plan.pdf 2024-02-26 07:21 152K
Notes 8884 Flesher.docx 2024-02-26 08:22 14K